Index of /media/releases

 NameLast modifiedSizeDescription

 Parent Directory   -  
 001.html 2022-08-25 14:17 15K 
 002.html 2022-08-25 14:17 15K 
 003.html 2022-08-25 14:17 15K 
 004.html 2022-08-25 14:17 13K 
 005.html 2022-08-25 14:17 13K 
 006.html 2022-08-25 14:17 14K 
 007.html 2022-08-25 14:17 14K 
 008.html 2022-08-25 14:17 15K 
 009.html 2022-08-25 14:17 13K 
 010.html 2022-08-25 14:17 14K 
 011.html 2022-08-25 14:17 13K 
 012.html 2022-08-25 14:17 13K 
 013.html 2022-08-25 14:17 13K 
 014.html 2022-08-25 14:17 13K 
 015.html 2022-08-25 14:17 15K 
 016.html 2022-08-25 14:17 13K 
 017.html 2022-08-25 14:17 13K 
 018.html 2022-08-25 14:17 13K 
 019.html 2022-08-25 14:17 14K 
 020.html 2022-08-25 14:17 14K 
 021.html 2022-08-25 14:17 13K 
 022.html 2022-08-25 14:17 13K 
 023.html 2022-08-25 14:17 13K 
 024.html 2022-08-25 14:17 13K 
 025.html 2022-08-25 14:17 13K 
 026.html 2022-08-25 14:17 14K 
 027.html 2022-08-25 14:17 13K 
 028.html 2022-08-25 14:17 13K 
 029.html 2022-08-25 14:17 13K 
 030.html 2022-08-25 14:17 13K 
 031.html 2022-08-25 14:17 13K 
 032.html 2022-08-25 14:17 14K 
 033.html 2022-08-25 14:17 13K 
 034.html 2022-08-25 14:17 13K 
 035.html 2022-08-25 14:17 13K 
 036.html 2022-08-25 14:17 14K 
 037.html 2022-08-25 14:17 14K 
 038.html 2022-08-25 14:17 14K 
 039.html 2022-08-25 14:17 15K 
 040.html 2022-08-25 14:17 16K 
 041.html 2022-08-25 14:17 13K 
 042.html 2022-08-25 14:17 13K 
 043.html 2022-08-25 14:17 14K 
 044.html 2022-08-25 14:17 17K 
 045.html 2022-08-25 14:17 15K 
 046.html 2022-08-25 14:17 15K 
 1.75m Turnover and R..>2022-08-25 14:17 12K 
 90 Percent Customer ..>2025-10-01 11:03 24K 
 100 Percent Independ..>2025-10-01 11:36 13K 
 2020 In Review.html 2025-10-01 11:03 26K 
 ATICS 4.0 - Rising t..>2025-10-01 11:03 30K 
 Auto Refunds Roll Ou..>2025-10-01 11:03 24K 
 Automated Cart Recov..>2025-10-01 11:03 25K 
 Celebrating 10 Years..>2025-10-01 11:36 13K 
 Claim Lifecycle Redu..>2025-10-01 11:03 27K 
 Claims and Assistanc..>2025-10-01 11:03 26K 
 Claims and Fraud Awa..>2025-10-01 11:03 25K 
 Client Dashboards fo..>2025-10-01 11:03 25K 
 Data Retention Law -..>2025-10-01 11:03 29K 
 Digi2L, finalists fo..>2022-08-25 14:17 14K 
 Digi2L, finalists fo..>2025-10-01 11:03 25K 
 Digi2L, finalists fo..>2022-08-25 14:17 14K 
 Digi2L, finalists fo..>2022-08-25 14:17 14K 
 Digi2L-Innovative Po..>2025-10-01 11:03 25K 
 Digi2L set to disrup..>2025-10-01 11:36 16K 
 Digital Claims Disru..>2025-10-01 11:03 26K 
 Digital Travel Claim..>2025-10-01 11:03 29K 
 EME.html 2022-08-25 14:17 13K 
 Even Greater Claims ..>2025-10-01 11:03 26K 
 Finalists for Second..>2025-10-01 11:03 27K 
 Full Sales and Schem..>2025-10-01 11:03 26K 
 Full Scheme Administ..>2025-10-01 11:03 25K 
 Getting Claims Manag..>2025-10-01 11:03 23K 
 Guide to Flight Canc..>2025-10-01 11:36 17K 
 ITIJ Awards Shortlis..>2025-10-01 11:03 26K 
 ITIJ declares Rightp..>2025-10-01 11:36 14K 
 Innovation, AI, ATIC..>2025-10-01 11:36 13K 
 Insurance Distributi..>2025-10-01 11:03 25K 
 Insurance Times Tech..>2025-10-01 11:03 24K 
 Introducing Sentry S..>2025-10-01 11:36 13K 
 Legacy News/ 2022-08-25 14:17 -  
 Lloyds Faster Claims..>2025-10-01 11:03 25K 
 Multi-Million Invest..>2025-10-01 11:03 26K 
 Net Promoter Scores ..>2025-10-01 11:36 13K 
 New, Digital Self-Se..>2025-10-01 11:03 27K 
 New CDW Solution - A..>2025-10-01 11:36 13K 
 New Insurance Servic..>2025-10-01 11:03 23K 
 Overcoming Claims Se..>2025-10-01 11:03 27K 
 Policy Sales Update...>2025-10-01 11:03 25K 
 Powerful, Accurate R..>2025-10-01 11:03 28K 
 RPIS-Assisting Forma..>2025-10-01 11:03 24K 
 Rapid Onboarding - R..>2025-10-01 11:03 24K 
 Reduce Your Claims F..>2025-10-01 11:03 24K 
 Rightpath-Travel-Cla..>2025-10-01 11:03 23K 
 Rightpath Adds Machi..>2025-10-01 11:36 15K 
 Rightpath Brand, Dig..>2025-10-01 11:03 25K 
 Rightpath Claims - f..>2025-10-01 11:03 25K 
 Rightpath Claims Ann..>2025-10-01 11:03 26K 
 Rightpath Claims Exp..>2025-10-01 11:36 14K 
 Rightpath Finalists ..>2025-10-01 11:36 16K 
 Rightpath Insurance ..>2025-10-01 11:36 15K 
 Rightpath Rolls Out ..>2025-10-01 11:03 26K 
 Rightpath in Propert..>2025-10-01 11:36 13K 
 Rightpaths Innovatio..>2025-10-01 11:03 26K 
 Same Day Assistance ..>2025-10-01 11:03 27K 
 Scheme Administratio..>2025-10-01 11:03 26K 
 See What We See - Cl..>2025-10-01 11:03 24K 
 Top Ten Reasons to C..>2025-10-01 11:03 30K 
 Travel Claims, Stayi..>2025-10-01 11:03 26K 
 Why You Are Not Taki..>2025-10-01 11:03 28K 
 Winners – Claims S..>2022-08-25 14:17 16K 
 Winners Claims Servi..>2025-10-01 11:03 26K 
 contactform/ 2025-12-11 16:24 -  
 fraud detection succ..>2025-10-01 11:36 13K 
 images/ 2022-08-25 14:17 -  
 insurance times awar..>2025-10-01 11:03 24K 
 insurtech, ATICS and..>2025-10-01 11:36 13K 
 insurtech, opportuni..>2025-10-01 11:36 16K 
 organisational chang..>2025-10-01 11:36 15K 
 policy_sales_and_ful..>2025-10-01 11:03 23K 
 rightpath claims lau..>2025-10-01 11:36 14K 
 sentry solutions lau..>2022-08-25 14:17 13K 
 sentry solutions lau..>2025-10-01 11:36 14K 
 sentry solutions pro..>2025-10-01 11:36 15K 
 tech and innovation ..>2025-10-01 11:36 15K 
 total360management.html2025-10-01 11:03 24K